Contents
TYPICAL NUTRITIONAL INFORMATION Serving size: 100g
|
||||
Unit of Measure-ment | Content per 100g / per serving | %RDA* | %RDA** | |
---|---|---|---|---|
Energy (Kj) | kj | 1800 | – | – |
Protein | g | 14 | – | – |
Carbohydrate | g | 68 | 25 | 41 |
Total Fat | g | 3.91 | – | – |
Saturated Fat | g | 1.02 | – | – |
Polyunsaturated Fat | g | 2.31 | – | – |
Monounsaturated Fat | g | 0.57 | – | – |
Trans Fatty Acids | g | 0 | – | – |
Cholesterol | mg | 0 | – | – |
Total Dietary Fibre | g | 5 | – | – |
Sodium | mg | 120 | – | – |
Vitamin A | mcg | 720 | 80 | 120 |
Vitamin B1 (Thiamine) | mg | 1 | 83 | 111 |
Vitamin B2 (Riboflavin) | mg | 1.1 | 84 | 122 |
Vitamin B6 | mg | 1.1 | 84 | 110 |
Vitamin B12 | mcg | 2 | 83 | 111 |
Vitamin C | mg | 60 | 80 | 133 |
Vitamin D | mg | 4 | 80 | 80 |
Vitamin E | mg | 12 | 80 | 109 |
Biotin | mcg | 24 | 80 | 120 |
Calcium | mg | 210 | 21 | 16 |
Chloride | mg | 183 | – | – |
Chromium | mcg | 200 | – | – |
Copper | mg | 0.69 | – | – |
Folic Acid | mcg | 320 | 80 | 107 |
Iodine | mcg | 150 | 100 | 125 |
Iron | mg | 15 | 83 | 187 |
Magnesium | mg | 100 | 23 | 41 |
Manganese | mg | 3 | – | – |
Molybdenum | mcg | 30 | – | – |
Nicotinamide | mg | 13 | 81 | 108 |
Pantothenic Acid | mg | 4 | 80 | 100 |
Phosphorus | mg | 359 | 51 | 28 |
Potassium | mg | 150 | – | – |
Selenium | mcg | 27.5 | 50 | 69 |
Zinc | mg | 8.8 | 80 | 110 |
* RDA = Recommended Dietary Allowance for individuals older than 13 years
** RDA = Recommended Dietary Allowance for children between 4 years and 13 years
Serving Suggestions |
Mix 100g of product with cold / luke warm water or milk. Can be taken in two servings of 50g per serving. 50g = 4 |
INGREDIENTS: Pre cooked maze, soya isolates, sucrose, maltodextrin, dextrose, vegetable.fat, citric acid, tri calcium phosphate,sodium chloride, fibre, sucralose, flavour, essential vitamins and minerals. |